Rates as of |
|||||
| Product Description | Interest Rate | APR | Payment per $1,000 | Payments | Apply |
|
|
|||||
| 30 Year Fixed (to $417,000) | 6.500% | 6.600% | $6.33 | Show Payments | |
| 20 Year Fixed (to $417,000) | 6.375% | 6.510% | $7.39 | Show Payments | |
| 15 Year Fixed (to $1,750,000) | 6.000% | 6.160% | $8.44 | Show Payments | |
| 30 Year Fixed JUMBO ($417,001 to $729,750 based on property county - call for exact maximum loan amount) | 6.750% | 6.850% | $6.49 | Show Payments | |
| 40 Year Fixed (to $417,000) | 6.875% | 6.960% | $6.13 | Show Payments | |
|
|
|||||
| 30 Year Fixed Bi-Weekly (to $417,000) | 6.375% | 6.490% | $3.12 | Show Payments | |
| 30 Year Fixed JUMBO Bi-Weekly ($417,001 to $1,750,000) | 6.750% | 6.860% | $3.25 | Show Payments | |
| 20 Year Fixed Bi-Weekly (to $1,750,000) | 6.250% | 6.390% | $3.66 | Show Payments | |
| 15 Year Fixed Bi-Weekly (to $1,750,000) | 5.875% | 6.050% | $4.20 | Show Payments | |
|
|
|||||
| 3/1 Year ARM (to $1,750,000) | 5.625% | 5.250% | $5.76 | Show Payments | |
| 5/1 Year ARM (to $1,750,000) | 5.750% | 5.380% | $5.84 | Show Payments | |
| 7/1 Year ARM (to $1,750,000) | 6.000% | 5.600% | $6.00 | Show Payments | |
| 10/1 Year ARM (to $1,750,000) | 6.250% | 5.920% | $6.16 | Show Payments | |
APR assumes 20% down payment and zero points. Mortgages with down payments less than 20% require Private Mortgage Insurance and will result in higher APR's and payments. Rates subject to change.
Required Disclosure Information: All required disclosures and other information will be sent to you within 3 business days upon receipt of your completed application.