Rates as of Friday, July 3, 2009 |
|||||
| Product Description | Interest Rate | APR | Payment per $1,000 | Payments | Apply |
|
|
|||||
| 30 Year Fixed (to $417,000) | 5.625% | 5.720% | $5.76 | Show Payments | |
| 20 Year Fixed (to $417,000) | 5.625% | 5.750% | $6.95 | Show Payments | |
| 15 Year Fixed (to $417,000) | 4.875% | 5.030% | $7.84 | Show Payments | |
| 30 Year Fixed JUMBO ($417,001 to $625,500 based on property county - call for exact maximum loan amount) | 6.000% | 6.100% | $6.00 | Show Payments | |
| 20 Year Fixed JUMBO ($417,001 to $625,500 based on property county - call for exact maximum loan amount) | 6.000% | 6.130% | $7.16 | Show Payments | |
| 15 Year Fixed JUMBO ($417,001 to $1,750,000) | 5.125% | 5.280% | $7.97 | Show Payments | |
|
|
|||||
| 30 Year Fixed Bi-Weekly (to $417,000) | 5.875% | 5.990% | $2.96 | Show Payments | |
| 20 Year Fixed Bi-Weekly (to $417,000) | 5.875% | 6.020% | $3.55 | Show Payments | |
| 15 Year Fixed Bi-Weekly (to $417,000) | 4.875% | 5.050% | $3.92 | Show Payments | |
| 30 Year Fixed JUMBO Bi-Weekly ($417,001 to $625,500 based on property county - call for exact maximum loan amount) | 6.125% | 6.240% | $3.04 | Show Payments | |
| 20 Year Fixed JUMBO BiWeekly ($417,001 to $625,500 based on property county - call for exact maximum loan amount) | 6.125% | 6.270% | $3.62 | Show Payments | |
| 15 Year Fixed JUMBO Bi-Weekly ($417,001 to $1,750,000) | 5.125% | 5.300% | $3.99 | Show Payments | |
|
|
|||||
| 5/1 Year ARM (to $417,000) | 5.000% | 3.970% | $5.37 | Show Payments | |
| 7/1 Year ARM (to $417,000) | 5.375% | 4.380% | $5.60 | Show Payments | |
| 10/1 Year ARM (to $417,000) | 5.625% | 4.880% | $5.76 | Show Payments | |
| 5/1 Year JUMBO ARM (to $417,001 to $1,750,000) | 5.250% | 4.070% | $5.52 | Show Payments | |
| 7/1 Year JUMBO ARM (to $417,001 to $1,750,000) | 5.625% | 4.520% | $5.76 | Show Payments | |
| 10/1 Year JUMBO ARM (to $417,001 to $1,750,000) | 5.875% | 5.060% | $5.92 | Show Payments | |
APR assumes 20% down payment and zero points. Mortgages with down payments less than 20% require Private Mortgage Insurance and will result in higher APR's and payments. Rates subject to change.
Required Disclosure Information: All required disclosures and other information will be sent to you within 3 business days upon receipt of your completed application.