Rates as of Wednesday, March 10, 2010 |
|||||
| Product Description | Interest Rate | Annual Percentage Rate | Payment per $1,000 | Payments | Apply |
|
|
|||||
| 30 Year Fixed (to $417,000) | 5.125% | 5.190% | $5.44 | Show Payments and Rates | |
| 20 Year Fixed (to $417,000) | 4.875% | 4.960% | $6.53 | Show Payments and Rates | |
| 15 Year Fixed (to $417,000) | 4.500% | 4.610% | $7.65 | Show Payments and Rates | |
| 30 Year Fixed JUMBO ($417,001 to $625,500 based on property county - call for exact maximum loan amount) | 5.375% | 5.440% | $5.60 | Show Payments and Rates | |
| 20 Year Fixed JUMBO ($417,001 to $625,500 based on property county - call for exact maximum loan amount) | 5.125% | 5.220% | $6.67 | Show Payments and Rates | |
| 15 Year Fixed JUMBO ($417,001 to $1,750,000) | 4.750% | 4.860% | $7.78 | Show Payments and Rates | |
|
|
|||||
| 30 Year Fixed Bi-Weekly (to $417,000) | 5.125% | 5.200% | $2.72 | Show Payments and Rates | |
| 20 Year Fixed Bi-Weekly (to $417,000) | 4.875% | 4.980% | $3.27 | Show Payments and Rates | |
| 15 Year Fixed Bi-Weekly (to $417,000) | 4.500% | 4.630% | $3.83 | Show Payments and Rates | |
| 30 Year Fixed JUMBO Bi-Weekly ($417,001 to $625,500 based on property county - call for exact maximum loan amount) | 5.375% | 5.450% | $2.80 | Show Payments and Rates | |
| 20 Year Fixed JUMBO BiWeekly ($417,001 to $625,500 based on property county - call for exact maximum loan amount) | 5.125% | 5.230% | $3.34 | Show Payments and Rates | |
| 15 Year Fixed JUMBO Bi-Weekly ($417,001 to $1,750,000) | 4.750% | 4.880% | $3.89 | Show Payments and Rates | |
|
|
|||||
| 5/1 Year ARM (to $417,000) | 4.250% | 3.590% | $4.92 | Show Payments and Rates | |
| 7/1 Year ARM (to $417,000) | 4.750% | 3.900% | $5.22 | Show Payments and Rates | |
| 10/1 Year ARM (to $417,000) | 5.000% | 4.330% | $5.37 | Show Payments and Rates | |
| 5/1 Year JUMBO ARM (to $417,001 to $1,750,000) | 4.500% | 3.680% | $5.07 | Show Payments and Rates | |
| 7/1 Year JUMBO ARM (to $417,001 to $1,750,000) | 5.000% | 4.030% | $5.37 | Show Payments and Rates | |
| 10/1 Year JUMBO ARM (to $417,001 to $1,750,000) | 5.250% | 4.510% | $5.52 | Show Payments and Rates | |
APR assumes 20% down payment and zero points. Mortgages with down payments less than 20% require Private Mortgage Insurance and will result in higher APR's and payments. Rates subject to change.
Required Disclosure Information: All required disclosures and other information will be sent to you within 3 business days upon receipt of your completed application.