Rates as of Friday, July 30, 2010 |
|||||
| Product Description | Interest Rate | Annual Percentage Rate | Payment per $1,000 | Payments | Apply |
|
|
|||||
| 30 Year Fixed (to $417,000) | 4.625% | 4.690% | $5.14 | Show Payments and Rates | |
| 20 Year Fixed (to $417,000) | 4.375% | 4.460% | $6.26 | Show Payments and Rates | |
| 15 Year Fixed (to $417,000) | 4.125% | 4.240% | $7.46 | Show Payments and Rates | |
| 30 Year Fixed JUMBO ($417,001 to $625,500 based on property county - call for exact maximum loan amount) | 4.875% | 4.940% | $5.29 | Show Payments and Rates | |
| 20 Year Fixed JUMBO ($417,001 to $625,500 based on property county - call for exact maximum loan amount) | 4.625% | 4.710% | $6.39 | Show Payments and Rates | |
| 15 Year Fixed JUMBO ($417,001 to $1,500,000) | 4.375% | 4.490% | $7.59 | Show Payments and Rates | |
|
|
|||||
| 30 Year Fixed Bi-Weekly (to $417,000) | 4.625% | 4.700% | $2.57 | Show Payments and Rates | |
| 20 Year Fixed Bi-Weekly (to $417,000) | 4.250% | 4.350% | $3.10 | Show Payments and Rates | |
| 15 Year Fixed Bi-Weekly (to $417,000) | 4.125% | 4.250% | $3.73 | Show Payments and Rates | |
| 30 Year Fixed JUMBO Bi-Weekly ($417,001 to $625,500 based on property county - call for exact maximum loan amount) | 4.875% | 4.950% | $2.65 | Show Payments and Rates | |
| 20 Year Fixed JUMBO BiWeekly ($417,001 to $625,500 based on property county - call for exact maximum loan amount) | 4.500% | 4.600% | $3.17 | Show Payments and Rates | |
| 15 Year Fixed JUMBO Bi-Weekly ($417,001 to $1,500,000) | 4.375% | 4.500% | $3.80 | Show Payments and Rates | |
|
|
|||||
| 5/1 Year ARM (to $417,000) | 3.875% | 3.370% | $4.70 | Show Payments and Rates | |
| 7/1 Year ARM (to $417,000) | 4.125% | 3.590% | $4.85 | Show Payments and Rates | |
| 10/1 Year ARM (to $417,000) | 4.625% | 4.080% | $5.14 | Show Payments and Rates | |
| 5/1 Year JUMBO ARM (to $417,001 to $1,500,000) | 4.125% | 3.460% | $4.85 | Show Payments and Rates | |
| 7/1 Year JUMBO ARM (to $417,001 to $1,500,000) | 4.375% | 3.710% | $4.99 | Show Payments and Rates | |
| 10/1 Year JUMBO ARM (to $417,001 to $1,500,000) | 4.875% | 4.240% | $5.29 | Show Payments and Rates | |
APR assumes 20% down payment and zero points. Mortgages with down payments less than 20% require Private Mortgage Insurance and will result in higher APR's and payments. Rates subject to change.
Required Disclosure Information: All required disclosures and other information will be sent to you within 3 business days upon receipt of your completed application.