Rates as of Friday, February 3, 2012 |
|||||
| Product Description | Interest Rate | Annual Percentage Rate | Payment per $1,000 | Payments | Apply |
|
Fixed Rate Loans
|
|||||
| 30 Year Fixed (to $417,000) | 3.875% | 3.940% | $4.70 | Show Payments and Rates | |
| 20 Year Fixed (to $417,000) | 3.750% | 3.840% | $5.93 | Show Payments and Rates | |
| 15 Year Fixed (to $417,000) | 3.375% | 3.480% | $7.09 | Show Payments and Rates | |
| 30 Year Fixed JUMBO ($417,001 to $1,500,000) | 4.375% | 4.440% | $4.99 | Show Payments and Rates | |
| 20 Year Fixed JUMBO ($417,001 to $1,500,000) | 4.000% | 4.090% | $6.06 | Show Payments and Rates | |
| 15 Year Fixed JUMBO ($417,001 to $1,500,000) | 3.625% | 3.730% | $7.21 | Show Payments and Rates | |
|
Bi-Weekly Fixed Rate Loans
|
|||||
| 30 Year Fixed Bi-Weekly (to $417,000) | 3.875% | 3.950% | $2.35 | Show Payments and Rates | |
| 20 Year Fixed Bi-Weekly (to $417,000) | 3.500% | 3.590% | $2.90 | Show Payments and Rates | |
| 15 Year Fixed Bi-Weekly (to $417,000) | 3.375% | 3.500% | $3.55 | Show Payments and Rates | |
| 30 Year Fixed JUMBO Bi-Weekly ($417,001 to $1,500,000) | 4.125% | 4.200% | $2.42 | Show Payments and Rates | |
| 20 Year Fixed JUMBO BiWeekly ($417,001 to $1,500,000) | 3.750% | 3.840% | $2.97 | Show Payments and Rates | |
| 15 Year Fixed JUMBO Bi-Weekly ($417,001 to $1,500,000) | 3.625% | 3.750% | $3.61 | Show Payments and Rates | |
|
Adjustable Rates Mortgages
|
|||||
| 5/1 Year ARM (to $417,000) | 3.000% | 3.060% | $4.22 | Show Payments and Rates | |
| 7/1 Year ARM (to $417,000) | 3.250% | 3.180% | $4.35 | Show Payments and Rates | |
| 10/1 Year ARM (to $417,000) | 3.750% | 3.520% | $4.63 | Show Payments and Rates | |
| 5/1 Year JUMBO ARM (to $417,001 to $1,500,000) | 3.250% | 3.150% | $4.35 | Show Payments and Rates | |
| 7/1 Year JUMBO ARM (to $417,001 to $1,500,000) | 3.500% | 3.290% | $4.49 | Show Payments and Rates | |
| 10/1 Year JUMBO ARM (to $417,001 to $1,500,000) | 4.000% | 3.680% | $4.77 | Show Payments and Rates | |